Side-by-side features, pricing & amenities for every room at Waikiki Beachside Hostel
Find your perfect room — dorms, semi-private, and private all available in Waikiki
← Scroll to see all rooms →
| 👩 Female Only | 👥 Co-Ed | 🚪 Semi-Private | 🏡 Private | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Features | 8-BedSuper Saver ★ Best Value | 8-BedStandard | 6-BedDorm | 4-BedDorm | 8-BedSuper Saver ★ Best Value | 8-BedStandard | 6-BedDorm | 4-BedDorm | 4-BedDeluxe i | Semi-PrivateRoom i | PrivateRoom |
| Price From i | $34/bed/night | $38/bed/night | $42/bed/night | $44/bed/night | $34/bed/night | $38/bed/night | $42/bed/night | $44/bed/night | $46/bed/night | $99/room/night | $144/room/night |
| Best For | Budget solo women | Solo women travelers | Social female stay | Quieter female stay | Budget travelers | Solo adventurers | Social balanced stay | Quieter co-ed stay | More comfort & privacy | Couples | Families & groups |
| Beds in Room | 8 | 8 | 6 | 4 | 8 | 8 | 6 | 4 | 1 bunk bed in shared layout |
Private bedroom for 2 |
King Bed i |
| Social Atmosphere | High | High | Medium | Low-Med | High | High | Medium | Low-Med | Low | None | None |
| Privacy | Low | Low | Medium | Medium | Low | Low | Medium | Medium | Med-High | High | Full ★ |
| En-Suite Bathroom | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Shared | ✓ |
| Kitchen Access | Communal | Communal | In-Room Kitchen | In-Room Kitchen | Communal | Communal | In-Room Kitchen | In-Room Kitchen | In-Room Kitchen | In-Room Kitchen | In-Room Kitchen |
| Private Balcony | — | — | — | — | — | — | — | — | ✓ | ✓ | ✓ |
| Locker | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — |
| Max Stay | 7 nights | 28 days | 28 days | 28 days | 7 nights | 28 days | 28 days | 28 days | 28 days | 28 days | 28 days |
| Best Value | ★ Best | — | — | — | ★ Best | — | — | — | — | — | — |
| More Info | More Info | More Info | More Info | More Info | More Info | More Info | More Info | More Info | More Info | More Info | |
View full details, photos, and availability for each room type